
Machine Guns
TECHNICAL SPECIFICATIONS
Machine Gun M87 – set
Spare parts, tools and accessories
ITEM | SPECIFICATION | |
1 | Caliber, mm |
12.7 x 108 .50 Browning |
2 | Belt Capacity, rounds | 60 |
3 | Length, mm | 1560 |
4 | Barrel length, mm | 1100 |
5 | Weight, kg | 24.8 |
6 | Weight of Barrel, kg | 9.3 |
7 | Fire Mode | Automatic |
8 | Rate of Fir, rds/min | 700 |
9 | Maximum Effective Range, m | 1500 |
Machine Gun M87 – set
Description | Quantity | |
Machine Gun cal. M87 | 1 | |
Packing case | 1 | |
Barrel, assembly | 1 | |
Ammunition box | 3 | |
Belt for cartridge | 36 | |
Spare parts, tools and accessories | 1 |
Spare parts, tools and accessories
Bag for Spare parts, tools and accessories | ||
Punch, big | ||
Punch | ||
Wrench, assembly | ||
Rod, assembly | ||
Oil can | ||
Regulator cleaner | ||
Punch, small | ||
Axle | ||
Auxiliary tool for spring assembly | ||
Cleaner, assembly | ||
Brush | ||
Belt filling device | ||
Hammer | ||
Case securing pin string | ||
Extractor spring | ||
Buffer spring | ||
Upper extractor | ||
Lower extractor | ||
Firing pin | ||
Ejector spring | ||
Recoil spring | ||
Spring | ||
Separate compartment for spare parts | ||
Instruction manual |